Found in Pinal County on 2410 E ANTIGUA Drive in Casa Grande Arizona, this property has 2 bedroom(s) and 1.75 bathroom(s).
This Single Family - Detached home was built in 2004 and is currently available at $192,900.
For more information about MLS #4596960 or other homes for sale in the 85194 area of Casa Grande, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Single-Family, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Community Spa, Spa, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, Adult Community, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Dining in Great Room, Soft Water Loop, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Great Room |
| Parking/Garage: | Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,448 |
| Tax Year: | 2010 |
| Utilities: | Oth Elec (See Rmrks) |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Elite Real Estate Pros |



