Found in Pinal County on 15705 W Hopi Drive in Casa Grande Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1984 and is currently available at $249,900.
For more information about MLS #4063517 or other homes for sale in the 85294 area of Casa Grande, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Health Facility, Sauna, Mountain View, Scenic, City View, RV Park, Spa, Mature Home, Guest House, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration, Window/Wall Unit |
| County: | Pinal |
| Features: | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, Skylight(s), No Interior Steps, Central Vacuum, Vaulted Ceiling(s) |
| Fireplace: | Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Exercise/Sauna Room, Separate Workshop |
| Parking/Garage: | 1 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Metal, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $2,128 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Excel Realty |



