Found in Pinal County on 11409 N BRAIDWOOD Trail in Casa Grande Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2004 and is currently available at $825,000.
For more information about MLS #4537645 or other homes for sale in the 85194 area of Casa Grande, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Gated, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Physcl Chlgd (SRmks), No Interior Steps, Intercom, Drinking Water Filter System, Central Vacuum |
| Fireplace: | Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, RV Parking, Over Height Garage, Extnded Lngth Garage, Electric Door Opener, Detached |
| Planned Community: | |
| Private Pool: | Fenced Pool, Play Pool, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | |
| Stories: | 1 |
| Tax Amount: | $4,632 |
| Tax Year: | 2010 |
| Utilities: | Butane/Propane, Oth Elec (See Rmrks) |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker-Excel Realty |




